Download YADNET UGANDA MEMBERSHIP FORM (1)
About YADNET UGANDA
YADNET is a network organization registered in Uganda that brings together more than 48 CSOs working with and for young people on
YADNET with Registration Number INDR153454304NB, Operates country wide with Regional coordinater structures in Arua (West Nile), Moroto (Karamoja), Hoima ( Albertine), kasese (Rwenzori), Mbarara (Western), kamuli (Eastern), Lira (Lango) and Kampala (Central)
An organization wishing to become a member submits a duly filled out Membership application form together with the following attachments
YADNET UGANDA MEMBERSHIP FORM (1)
These fees are paid annually
YADNET UGANDA MEMBERSHIP 2020/2021 NGOs & DONORS
Current Membership:YADNET UGANDA membership is more than 80 Youth-led, Youth Serving and Youth focused organizations operating in Uganda.
INTERNATIONAL NGOs & DONORS
S/N | MEMBER | CONSTITUENCY |
1 | UNFPA Uganda | INGO |
2 | World Health Organization Uganda | INGO |
3 | Transitional Earth-USA | INGO |
4 | Global Climate and Health Alliance(GCHA)-Geneva | INGO |
5 | Global Alliance on Health and Pollution(GAHP)-USA | INGO |
6 | African Youth Commission | INGO-Africa |
7 | Wild Wide Fund for Nature(WWF) | INGO |
8 | Plan International | INGO |
9 | British Council | INGO |
10 | SIDA-Swedish Government | INGO |
11 | Amplify Change | INGO |
NATIONAL NGOs REGIONAL
A.NORTHERN REGION
S/N | MEMBER | CONSTITUENCY |
1 | Foundation for Integrated Rural Development(FIRD)-Lira | National NGO |
2 | International Foundation for Recovery and Development(IFRAD Uganda) | National NGO |
3 | Foundation for Youth Development | National NGO |
1 | P a g e
4 | Youth Alive Uganda-Lango region | National NGO |
5 | TUA Uganda | National NGO |
6 | Alebtong district Advocacy Youth Network | District NGO |
7 | Reproductive Health Uganda(Lira,Gulu,Apac,Adjumani) | National NGO |
8 | Voluntary Services Overseas(VSO) Uganda | National NGO |
9 | International Refugee Council | IN/National NGO |
10 | Norwegian Refugee Council | IN/National NGO |
11 | Plan International Uganda | IN/National NGO |
12 | Network for Active Citizens | National NGO |
B.WESTERN REGION
S/N | MEMBER | CONSTITUENCY |
1 | Brac Uganda | National NGO |
2 | Reach A Hand Uganda | National NGO |
3 | ACODEV | National NGO |
4 | Uprift Rural Poor(URP)-Kanungu | National NGO |
5 | Reproductive Health Uganda(Mbarara,Bushenyi,Kabale) | National NGO |
6 | Action for Youth Development(ACOYDE)-Rubirizi.Mbarara | National NGO |
7 | Raising Teenagers Uganda | National NGO |
8 | Conservation Through Public Health(CTPH)-Bwindi/Kisoro | National NGO |
9 | Greater Mbarara Civil Society Forum | National NGO |
10 | CIDI Uganda | National NGO |
11 | COVOID | National NGP |
12 | Straight Talk Foundation | National NGO |
13 | Ecological Christian Organization | National NGO |
14 | Bunyaruguru Ecological Community Association(BECA) | District NGO |
S/N | MEMBER | CONSTITUENCY |
1 | Foundation for Open Development(FOD)-Tororo | National NGO |
2 | Reproductive Health Uganda(Iganga,Mbale,Tororo) | National NGO |
2 | P a g e
3 | The Suubi Center-Bugiri | National NGO |
4 | IDIWA-Iganga | National NGO |
5 | MUCOBADI-Bugiri | National NGO |
6 | AEGY-Kamuli | National NGO |
7 | Hold Uganda-Buyende | National NGO |
8 | Tororo district Advocacy Network(TDYAN) | District NGO |
9 | Kamuli district Advocacy Youth Network | District NGO |
10 | Buyende District Advocacy Youth Network | District NGO |
11 | Trailblazers Mentoring Foundation | National NGO |
12 | Action For Health Uganda | National NGO |
13 | Show Abilities Uganda | National NGO |
14 | AIDS Education Group for Youth(AEGY)-Kamuli | National NGO |
15 | SRHR Alliance | National NGO |
16 | Civil Society Budget Advocacy Group | National NGO |
17 | CIDI Uganda | National NGO |
18 | Straight Talk Foundation | National NGO |
19 | Ecological Christian Organization(ECO) | National NGO |
D.CENTRAL REGION
S/N | MEMBER | CONSTITUENCY |
1 | Youth Alive Uganda | National NGO |
2 | Reproductive Health Uganda | National NGO |
3 | Girl Up Initiative Uganda | National NGO |
4 | Action for Health Uganda | National NGO |
5 | Action for Fundamental Change and Development(AFFCAD) | National NGO |
6 | Raising Teenagers Uganda | National NGO |
7 | Katika Africa Foundation | National NGO |
8 | Open Hearts Initiative Uganda | National NGO |
9 | Uganda Youth Development Link | National NGO |
10 | AIDS Information Center | National NGO |
11 | Foundation for Men Empowerment | National NGO |
12 | Naguru Teenage and Information Center | National NGO |
3 | P a g e
13 | Uganda Youth Adolescent Health Forum | National NGO |
14 | Gals Forum International | National NGO |
15 | Sensitize Uganda | National NGO |
16 | Uganda Youth Forum | National NGO |
17 | Youth Go Green | National NGO |
18 | Network for Active Citizens | National NGO |
19 | Show Abilities Uganda | National NGO |
20 | NUDIPU | National NGO |
21 | Ngabo Youth Health services center | District NGO |
22 | Bridge Builders Uganda | National NGO |
23 | White Ribbon Alliance | National NGO |
24 | Youth Line Forum | National NGO |
25 | Kawempe Youth Center | District NGO |
26 | Health Concerns Initiative | National NGO |
27 | Path for Health | National NGO |
28 | Youth Advocacy Foundation Uganda | National NGO |
29 | Kawaala Teenage and Youth center | District NGO |
30 | Creative Youth Agency | National NGO |
31 | HEYFU-Kawempe | District NGO |
32 | Kawempe Youth Development Association | District NGO |
33 | Child Fund | National NGO |
34 | COGE | National NGO |
35 | African Youth Development Link | National NGO |
36 | Kinawataka Christian Organization | District NGO |
37 | Marie Stopes Uganda | National NGO |
38 | Youth Coalition Uganda | National NGO |
39 | Youth Equality Center | National NGO |
40 | SOS Children Villages Uganda | National NGO |
41 | Uganda Youth Network | National NGO |
42 | Restless Development | National NGO |
43 | SIHA Foundation | National NGO |
44 | UYAFPAH | National NGO |
45 | Uganda Youth and Adolescent Health Forum(UYAHF) | National NGO |
4 | P a g e
46 | Earth and Rights Initiative(ERI) | National NGO |
47 | Osobola Youth Empowerment Scheme(OYES) | National NGO |
S/N | MEMBER | CONSTITUENCY |
1 | Youth Efforts to Save Environment(KAYESE)-Moroto | National NGO |
2 | Restless Development | National NGO |
3 | Karamoja Women Union Organization(KAWUO)-Napak | National NGO |
4 | Voluntary Services Oversees (VSO) Uganda | National NGO |
5 | Transcultural Psychosocial Organization(TPO) Uganda | National NGO |
6 | Karamoja Development Forum | District l NGO |
7 | Reach the Youth Uganda | National NGO |
8 | Hope for Humanity Karamoja | District NGO |
9 | Help Child Karamoja | District NGO |
10 | Hope for Youth Uganda | National NGO |
11 | Power Minds Youth Organization(PMYO) | National NGO |
12 | Straight Talk Foundation | National NGO |
13 | Trailblazers Mentoring Foundation | National NGO |
S/N | MEMBER | CONSTITUENCY |
1 | Rwenzori Center for Research and Advocacy(RCRA)-Kasese | National NGO |
2 | Joint Efforts to Save Environment(JESE)-Kabarole | National NGO |
3 | Great Lakes Peace Center-Kasese | National NGO |
4 | Kasese Youth Development Link | National NGO |
5 | Reach A Hand Uganda | National NGO |
6 | Reproductive Health Uganda(Fortportal) | National NGO |
7 | Uganda Network of Young People Living with HIV | National NGO |
8 | Kasese Women’s with disabilities | District NGO |
9 | Vision Actors International | National NGO |
5 | P a g e
10 | National Youth Organization for Development-Kasese | National NGO |
11 | Youth and Women Empowerment Foundation(YAWE)-Kabarole | National NGO |
12 | Youth Encouragement Services(YES)-Kabarole | National NGO |
13 | ACODEV | National NGO |
14 | Uganda Youth and Adolescent Health Forum | National NGO |
15 | Kabarole Research and Resource Center(KRC) | National NGO |
16 | Straight Talk Foundation | National NGO |
S/N | MEMBER | CONSTITUENCY |
1 | Kitara CSOs Network(KCSON) | National NGO |
2 | Albertine CSOs Network on Oil and Petroleum | National NGO |
3 | Action for Development | National NGO |
4 | ACFODE | National NGO |
5 | Reproductive Health Uganda(Hoima) | National NGO |
6 | ACODEV Uganda | National NGO |
7 | Bunyoro Albertine Petroleum Network on
Environment(BAPENACO) |
National NGO Coalition |
8 | Child Rights Development Foundation | National NGO |
9 | Hoima District Union of persons with disabilities | District NGO |
10 | Civil Society Coalition on Oil and Gas | National NGO Coalition |
11 | Action Coalition on Climate Change | National NGO Coalition |
12 | Youth Concerns on Environment and Development | National NGO |
S/N | MEMBER | CONSTITUENCY |
1 | West Nile Youth Empowerment Link | National NGO |
2 | LWF | INGO |
3 | UNHCR | INGO |
4 | Action for Health Uganda | National NGO |
5 | Action for Fundamental Change and Development(AFFCAD) | National NGO |
6 | International Refugee Council | IN/National NGO |
6 | P a g e
7 | Network for Active Citizens | National NGO |
8 | Reach a Hand Uganda | National NGO |
9 | COVOID | District NGO |
10 | IRC | INGO |
11 | Reproductive Health Uganda | National NGO |
12 | NRC | INGO |
13 | Brac Uganda | National NGO |
14 | Feminature Uganda | National NGO |
15 | Straight Talk Foundation | National NGO |
16 | Trailblazers Mentoring Foundation | National NGO |
7 | P a g e